Key differences
- The Swaraj 855 FE has 12 litres more fuel capacity than the Powertrac Euro 50 Plus - fewer refuelling stops on long field days.
- At ex-showroom prices the Powertrac Euro 50 Plus starts about ₹41,000 lower than the Swaraj 855 FE, roughly ₹748 a month less on a 5-year loan for 90% at 8%.
Specifications side by side
| Spec | Powertrac Euro 50 Plus | Swaraj 855 FE |
|---|---|---|
| HP | 52 | 52 |
| Ex-showroom price | ₹7.59-7.88 lakh | ₹8.0-8.6 lakh |
| EMI (90% loan, 8%, 5 yr) | ₹13,851/month | ₹14,599/month |
| Engine capacity (cc) | not published | 3,478 |
| Cylinders | 3 | 3 |
| Rated RPM | not published | 2,000 |
| PTO HP | 45.6 | not published |
| Lifting capacity (kg) | 2,000 | 2,000 |
| Gears | 8F + 2R Constant Mesh Side Shift | 8 F + 2 R |
| Drive | not published | 2WD |
| Clutch | Single / Dual | Standard Single Clutch / Optional Dual Clutch/ Double clutch (Independent PTO) |
| Brakes | Oil immersed | Oil immersed brakes |
| Steering | Power | Mechanical Steering Optional - Power Steering / Balanced Power Steering |
| Fuel tank (litres) | 50 | 62 |
| Weight (kg) | not published | 2,220 |
| Wheelbase (mm) | not published | 2,250 |
Specs from each maker's official spec page / official spec page. Prices are indicative ex-showroom; on-road price adds registration, insurance and dealer charges and varies by state.
Which one should you buy?
Match the tractor to your heaviest regular job. If you run a reversible plough, a loaded trolley or a potato planter, lifting capacity matters most. If most of your work is rotavator, thresher or pump, compare PTO HP. Then get on-road quotes for both from dealers near you, and check how far the nearest authorised service centre is - for a 10-year machine, service distance matters as much as a few HP.