Today's Biggest Mandi Price Movers
Of 69 tracked crops, 34 rose, 22 fell and 13 held steady in the latest recorded mandi prices. Here are the biggest gainers, losers and most active crops.
📈 Top gainers
| Crop | Modal price | Change | Range (min-max) |
|---|---|---|---|
| 🌶️ Chili (Mirch) | ₹14,290 | ▲ ₹2,290 (+19.1%) | ₹3,584-31,500 |
| 🧄 Garlic | ₹16,500 | ▲ ₹1,500 (+10.0%) | ₹7,000-25,600 |
| 🧅 Onion | ₹4,900 | ▲ ₹600 (+14.0%) | ₹3,000-6,150 |
| 🌿 Coriander (Dhaniya) | ₹5,500 | ▲ ₹500 (+10.0%) | ₹3,250-10,000 |
| 🍊 Orange | ₹9,000 | ▲ ₹500 (+5.9%) | ₹5,000-15,000 |
| 🫚 Dry Ginger (Sonth) | ₹12,500 | ▲ ₹500 (+4.2%) | ₹4,501-19,000 |
| ⚫ Long Pepper (Pipali) | ₹66,000 | ▲ ₹500 (+0.8%) | ₹2,700-69,800 |
| 🍅 Tomato | ₹2,600 | ▲ ₹300 (+13.0%) | ₹1,250-3,400 |
| 🧅 Onion Seed | ₹5,300 | ▲ ₹300 (+6.0%) | ₹3,000-7,587 |
| 🔴 Pomegranate | ₹10,500 | ▲ ₹270 (+2.6%) | ₹5,500-18,000 |
| 🟢 Guava | ₹6,250 | ▲ ₹250 (+4.2%) | ₹4,000-9,000 |
| 🟢 Amla (Indian Gooseberry) | ₹8,000 | ▲ ₹250 (+3.2%) | ₹5,600-11,600 |
📉 Top losers
| Crop | Modal price | Change | Range (min-max) |
|---|---|---|---|
| ⚪ Sesame (Til) | ₹13,000 | ▼ ₹1,250 (-8.8%) | ₹8,500-14,090 |
| 🍍 Pineapple | ₹5,000 | ▼ ₹1,000 (-16.7%) | ₹2,750-8,000 |
| 🌰 Arecanut (Supari) | ₹28,899 | ▼ ₹811 (-2.7%) | ₹20,000-46,389 |
| ⚪ Poppy Seed (Khus Khus) | ₹7,610 | ▼ ₹797 (-9.5%) | ₹6,101-19,500 |
| 🍇 Grapes | ₹10,500 | ▼ ₹750 (-6.7%) | ₹5,500-17,000 |
| 🌾 Niger Seed | ₹7,610 | ▼ ₹740 (-8.9%) | ₹6,101-19,500 |
| 🌼 Marigold (Genda Phool) | ₹13,500 | ▼ ₹500 (-3.6%) | ₹6,000-30,000 |
| 🍆 Brinjal | ₹2,750 | ▼ ₹450 (-14.1%) | ₹1,300-4,500 |
| 🥜 Groundnut | ₹6,938 | ▼ ₹312 (-4.3%) | ₹5,750-8,500 |
| 🥬 Cauliflower | ₹3,200 | ▼ ₹300 (-8.6%) | ₹2,050-5,000 |
| 🌿 Fenugreek (Methi) | ₹5,201 | ▼ ₹300 (-5.5%) | ₹1,250-7,050 |
| 🌿 Mentha (Pudina / Mint) | ₹4,750 | ▼ ₹250 (-5.0%) | ₹3,500-6,500 |
🔥 Most active
Largest absolute price moves, up or down.
| Crop | Modal price | Change | Range (min-max) |
|---|---|---|---|
| 🌶️ Chili (Mirch) | ₹14,290 | ▲ ₹2,290 (+19.1%) | ₹3,584-31,500 |
| 🧄 Garlic | ₹16,500 | ▲ ₹1,500 (+10.0%) | ₹7,000-25,600 |
| ⚪ Sesame (Til) | ₹13,000 | ▼ ₹1,250 (-8.8%) | ₹8,500-14,090 |
| 🍍 Pineapple | ₹5,000 | ▼ ₹1,000 (-16.7%) | ₹2,750-8,000 |
| 🌰 Arecanut (Supari) | ₹28,899 | ▼ ₹811 (-2.7%) | ₹20,000-46,389 |
| ⚪ Poppy Seed (Khus Khus) | ₹7,610 | ▼ ₹797 (-9.5%) | ₹6,101-19,500 |
| 🍇 Grapes | ₹10,500 | ▼ ₹750 (-6.7%) | ₹5,500-17,000 |
| 🌾 Niger Seed | ₹7,610 | ▼ ₹740 (-8.9%) | ₹6,101-19,500 |
| 🧅 Onion | ₹4,900 | ▲ ₹600 (+14.0%) | ₹3,000-6,150 |
| 🌿 Coriander (Dhaniya) | ₹5,500 | ▲ ₹500 (+10.0%) | ₹3,250-10,000 |
| 🍊 Orange | ₹9,000 | ▲ ₹500 (+5.9%) | ₹5,000-15,000 |
| 🫚 Dry Ginger (Sonth) | ₹12,500 | ▲ ₹500 (+4.2%) | ₹4,501-19,000 |
Prices are wholesale modal (most common) rates sourced from Agmarknet / data.gov.in (Government of India) and shown as recently recorded. They vary by mandi, grade and day - always confirm the live local rate before selling.
FAQs
Which crop prices went up the most today?
Where does this price data come from?
See full prices for any crop or your state
All mandi prices Nearest mandi