Today's Biggest Mandi Price Movers
Of 77 tracked crops, 34 rose, 30 fell and 13 held steady in the latest recorded mandi prices. Here are the biggest gainers, losers and most active crops.
📈 Top gainers
| Crop | Modal price | Change | Range (min-max) |
|---|---|---|---|
| 🌼 Marigold (Genda Phool) | ₹17,000 | ▲ ₹2,400 (+16.4%) | ₹6,000-32,500 |
| 🍋 Lemon | ₹13,000 | ▲ ₹2,000 (+18.2%) | ₹5,000-23,000 |
| 🍊 Orange | ₹14,000 | ▲ ₹1,500 (+12.0%) | ₹4,444-17,000 |
| 🍐 Pear (Nashpati) | ₹8,500 | ▲ ₹1,500 (+21.4%) | ₹3,000-14,500 |
| 🫘 Arhar (Tur/Pigeon Pea) | ₹7,400 | ▲ ₹1,299 (+21.3%) | ₹5,641-11,800 |
| 🫘 Gram (Chana) | ₹7,200 | ▲ ₹1,100 (+18.0%) | ₹5,627-10,000 |
| 🫚 Dry Ginger (Sonth) | ₹14,500 | ▲ ₹1,000 (+7.4%) | ₹4,113-19,500 |
| 🌻 Sunflower | ₹9,000 | ▲ ₹988 (+12.3%) | ₹6,300-18,650 |
| 🧅 Onion Seed | ₹5,250 | ▲ ₹741 (+16.4%) | ₹3,050-7,500 |
| 🫚 Ginger | ₹9,500 | ▲ ₹500 (+5.6%) | ₹3,750-17,600 |
| 🥭 Mango | ₹8,000 | ▲ ₹500 (+6.7%) | ₹5,000-11,000 |
| 🟢 Guava | ₹5,500 | ▲ ₹500 (+10.0%) | ₹3,000-7,000 |
📉 Top losers
| Crop | Modal price | Change | Range (min-max) |
|---|---|---|---|
| 🍚 Rice (Paddy) | ₹3,100 | ▼ ₹1,000 (-24.4%) | ₹2,400-5,843 |
| 🍇 Grapes | ₹10,000 | ▼ ₹1,000 (-9.1%) | ₹5,500-14,000 |
| 🫛 Dry Peas (Matar) | ₹8,500 | ▼ ₹1,000 (-10.5%) | ₹3,716-21,000 |
| 🥒 Bitter Gourd | ₹3,600 | ▼ ₹650 (-15.3%) | ₹1,500-6,250 |
| 🍎 Apple | ₹8,000 | ▼ ₹500 (-5.9%) | ₹4,242-23,500 |
| 🫘 Cowpea (Lobia) | ₹4,000 | ▼ ₹500 (-11.1%) | ₹3,000-6,900 |
| 🟢 Custard Apple (Sitaphal) | ₹8,000 | ▼ ₹500 (-5.9%) | ₹4,242-23,500 |
| 🌾 Jowar (Sorghum) | ₹2,754 | ▼ ₹474 (-14.7%) | ₹2,200-4,600 |
| 🪴 Cotton | ₹8,500 | ▼ ₹450 (-5.0%) | ₹7,500-9,500 |
| 🍌 Banana | ₹3,750 | ▼ ₹450 (-10.7%) | ₹2,500-7,600 |
| 🟢 Green Peas | ₹5,500 | ▼ ₹400 (-6.8%) | ₹2,600-15,500 |
| 🌾 Sorghum Fodder | ₹2,754 | ▼ ₹346 (-11.2%) | ₹2,200-4,600 |
🔥 Most active
Largest absolute price moves, up or down.
| Crop | Modal price | Change | Range (min-max) |
|---|---|---|---|
| 🌼 Marigold (Genda Phool) | ₹17,000 | ▲ ₹2,400 (+16.4%) | ₹6,000-32,500 |
| 🍋 Lemon | ₹13,000 | ▲ ₹2,000 (+18.2%) | ₹5,000-23,000 |
| 🍊 Orange | ₹14,000 | ▲ ₹1,500 (+12.0%) | ₹4,444-17,000 |
| 🍐 Pear (Nashpati) | ₹8,500 | ▲ ₹1,500 (+21.4%) | ₹3,000-14,500 |
| 🫘 Arhar (Tur/Pigeon Pea) | ₹7,400 | ▲ ₹1,299 (+21.3%) | ₹5,641-11,800 |
| 🫘 Gram (Chana) | ₹7,200 | ▲ ₹1,100 (+18.0%) | ₹5,627-10,000 |
| 🍚 Rice (Paddy) | ₹3,100 | ▼ ₹1,000 (-24.4%) | ₹2,400-5,843 |
| 🍇 Grapes | ₹10,000 | ▼ ₹1,000 (-9.1%) | ₹5,500-14,000 |
| 🫚 Dry Ginger (Sonth) | ₹14,500 | ▲ ₹1,000 (+7.4%) | ₹4,113-19,500 |
| 🫛 Dry Peas (Matar) | ₹8,500 | ▼ ₹1,000 (-10.5%) | ₹3,716-21,000 |
| 🌻 Sunflower | ₹9,000 | ▲ ₹988 (+12.3%) | ₹6,300-18,650 |
| 🧅 Onion Seed | ₹5,250 | ▲ ₹741 (+16.4%) | ₹3,050-7,500 |
Prices are wholesale modal (most common) rates sourced from Agmarknet / data.gov.in (Government of India) and shown as recently recorded. They vary by mandi, grade and day - always confirm the live local rate before selling.
FAQs
Which crop prices went up the most today?
Where does this price data come from?
See full prices for any crop or your state
All mandi prices Nearest mandi