Key differences
- The Powertrac Digitrac PP43+i has 36 cc more engine capacity than the Swaraj 855 FE.
- The Swaraj 855 FE has 2 litres more fuel capacity than the Powertrac Digitrac PP43+i - fewer refuelling stops on long field days.
- At ex-showroom prices the Powertrac Digitrac PP43+i starts about ₹77,000 lower than the Swaraj 855 FE, roughly ₹1,405 a month less on a 5-year loan for 90% at 8%.
Specifications side by side
| Spec | Powertrac Digitrac PP43+i | Swaraj 855 FE |
|---|---|---|
| HP | 52 | 52 |
| Ex-showroom price | ₹7.23-7.98 lakh | ₹8.0-8.6 lakh |
| EMI (90% loan, 8%, 5 yr) | ₹13,194/month | ₹14,599/month |
| Engine capacity (cc) | 3,514 | 3,478 |
| Cylinders | 3 | 3 |
| Rated RPM | not published | 2,000 |
| PTO HP | 43.6 | not published |
| Lifting capacity (kg) | 2,000 | 2,000 |
| Gears | 12F + 3R Constant Mesh | 8 F + 2 R |
| Drive | not published | 2WD |
| Clutch | Double | Standard Single Clutch / Optional Dual Clutch/ Double clutch (Independent PTO) |
| Brakes | Oil immersed sprinkled | Oil immersed brakes |
| Steering | Balanced power steering | Mechanical Steering Optional - Power Steering / Balanced Power Steering |
| Fuel tank (litres) | 60 | 62 |
| Weight (kg) | not published | 2,220 |
| Wheelbase (mm) | not published | 2,250 |
Specs from each maker's official spec page / official spec page. Prices are indicative ex-showroom; on-road price adds registration, insurance and dealer charges and varies by state.
Which one should you buy?
Match the tractor to your heaviest regular job. If you run a reversible plough, a loaded trolley or a potato planter, lifting capacity matters most. If most of your work is rotavator, thresher or pump, compare PTO HP. Then get on-road quotes for both from dealers near you, and check how far the nearest authorised service centre is - for a 10-year machine, service distance matters as much as a few HP.