Key differences
- The Swaraj 744 FE has 7 litres more fuel capacity than the Solis 4515 2WD - fewer refuelling stops on long field days.
- At ex-showroom prices the Swaraj 744 FE starts about ₹34,000 lower than the Solis 4515 2WD, roughly ₹621 a month less on a 5-year loan for 90% at 8%.
Specifications side by side
| Spec | Solis 4515 2WD | Swaraj 744 FE |
|---|---|---|
| HP | 48 | 48 |
| Ex-showroom price | ₹7.34-7.72 lakh | ₹7.0-7.6 lakh |
| EMI (90% loan, 8%, 5 yr) | ₹13,395/month | ₹12,774/month |
| Engine capacity (cc) | not published | 3,307 |
| Cylinders | 3 | 3 |
| Rated RPM | 1,900 | 2,000 |
| Lifting capacity (kg) | 2,000 | 2,000 |
| Gears | 10 F + 5 R | 8 F + 2 R |
| Drive | 2WD | 2WD |
| Clutch | Single / Dual | Standard Single Clutch / Optional Dual Clutch/Double clutch (Independent PTO) |
| Brakes | Multi disc outboard oil immersed | Oil immersed brakes |
| Steering | Power | Mechanical Steering / Optional Power Steering |
| Fuel tank (litres) | 55 | 62 |
| Weight (kg) | not published | 2,060 |
| Wheelbase (mm) | not published | 2,095 |
| Warranty | 5 years | not published |
Specs from each maker's official spec page / official spec page. Prices are indicative ex-showroom; on-road price adds registration, insurance and dealer charges and varies by state.
Which one should you buy?
Match the tractor to your heaviest regular job. If you run a reversible plough, a loaded trolley or a potato planter, lifting capacity matters most. If most of your work is rotavator, thresher or pump, compare PTO HP. Then get on-road quotes for both from dealers near you, and check how far the nearest authorised service centre is - for a 10-year machine, service distance matters as much as a few HP.