Key differences
- The Mahindra 415 Yuvo Tech+ 4WD has 300 kg more lifting capacity than the Swaraj 742 XT - useful for heavy implements like a reversible plough, a loaded trailer or a potato planter.
- At ex-showroom prices the Swaraj 742 XT starts about ₹80,000 lower than the Mahindra 415 Yuvo Tech+ 4WD, roughly ₹1,460 a month less on a 5-year loan for 90% at 8%.
- Drive: the Mahindra 415 Yuvo Tech+ 4WD is 4WD, the Swaraj 742 XT is 2WD. 4WD helps in wet paddy fields and on slopes; 2WD is cheaper to buy and maintain.
Specifications side by side
| Spec | Mahindra 415 Yuvo Tech+ 4WD | Swaraj 742 XT |
|---|---|---|
| HP | 42 | 42 |
| Ex-showroom price | ₹7.3-8 lakh | ₹6.5-7.0 lakh |
| EMI (90% loan, 8%, 5 yr) | ₹13,322/month | ₹11,862/month |
| Engine capacity (cc) | not published | 3,307 |
| Cylinders | 3 | 3 |
| Rated RPM | 2,000 | 2,000 |
| PTO HP | 38.5 | not published |
| Lifting capacity (kg) | 2,000 | 1,700 |
| Gears | 12 F + 3 R | 8 F + 2 R |
| Drive | 4WD | 2WD |
| Clutch | Single / Dual | Standard Single Clutch / Optional Dual Clutch/Double clutch (Independent PTO) |
| Brakes | Oil immersed | Oil immersed brakes |
| Steering | Power | Mechanical Steering / Optional Power Steering |
| Fuel tank (litres) | not published | 56 |
| Weight (kg) | not published | 2,053 |
| Wheelbase (mm) | not published | 2,085 |
| Warranty | 6 years (2 years standard + 4 years on engine and transmission wear items) | not published |
Specs from each maker's official spec page / official spec page. Prices are indicative ex-showroom; on-road price adds registration, insurance and dealer charges and varies by state.
Which one should you buy?
Match the tractor to your heaviest regular job. If you run a reversible plough, a loaded trolley or a potato planter, lifting capacity matters most. If most of your work is rotavator, thresher or pump, compare PTO HP. Then get on-road quotes for both from dealers near you, and check how far the nearest authorised service centre is - for a 10-year machine, service distance matters as much as a few HP.