India APMC Mandi Directory Dataset
Directory of major APMC agricultural markets (mandis) across India with city, state and basic details.
Preview (first 15 rows)
| mandi | city | state | established | area |
|---|---|---|---|---|
| Azadpur APMC | Delhi | Delhi | 1977 | 80 acres |
| Vashi APMC | Navi Mumbai | Maharashtra | 1991 | 130 acres |
| Lasalgaon APMC | Nashik | Maharashtra | 1972 | 25 acres |
| Ghazipur Mandi | Delhi | Delhi | 1993 | 40 acres |
| Sirsa Anaj Mandi | Sirsa | Haryana | 1975 | 35 acres |
| Amritsar Grain Market | Amritsar | Punjab | 1960 | 50 acres |
| Ludhiana APMC | Ludhiana | Punjab | 1965 | 45 acres |
| Agra Mandi Samiti | Agra | Uttar Pradesh | 1960 | 30 acres |
| Kanpur APMC | Kanpur | Uttar Pradesh | 1962 | 55 acres |
| Lucknow Mandi Samiti | Lucknow | Uttar Pradesh | 1970 | 40 acres |
| Varanasi Mandi Parishad | Varanasi | Uttar Pradesh | 1968 | 35 acres |
| Indore Krishi Upaj Mandi | Indore | Madhya Pradesh | 1965 | 65 acres |
| Bhopal APMC | Bhopal | Madhya Pradesh | 1972 | 40 acres |
| Ujjain Grain Market | Ujjain | Madhya Pradesh | 1968 | 35 acres |
| Jaipur Krishi Upaj Mandi | Jaipur | Rajasthan | 1970 | 50 acres |
How to cite
Farmer.in. India APMC Mandi Directory Dataset. Retrieved 2026-09-05, from https://farmer.in/datasets/india-mandi-directory/