India Crop Modal Price Dataset
Indicative modal (wholesale) prices for tracked crops in India, in rupees per quintal, with min, max and MSP where applicable.
Preview (first 15 rows)
| crop | crop_hindi | modal_rs_per_quintal | min | max | msp |
|---|---|---|---|---|---|
| Wheat | गेहूँ | 2566 | 2435 | 2730 | 2585 |
| Rice (Paddy) | धान / चावल | 2800 | 2400 | 5300 | 2441 |
| Maize (Corn) | मक्का | 2300 | 1815 | 2620 | 2410 |
| Jowar (Sorghum) | ज्वार | 3450 | 2420 | 5500 | 4023 |
| Bajra (Pearl Millet) | बाजरा | 2300 | 2124 | 2900 | 2900 |
| Barley | जौ | 2600 | 1930 | 2851 | 2150 |
| Onion | प्याज | 4900 | 3000 | 6150 | |
| Potato | आलू | 1200 | 500 | 4500 | |
| Tomato | टमाटर | 2600 | 1250 | 3400 | |
| Garlic | लहसुन | 16500 | 7000 | 25600 | |
| Ginger | अदरक | 6000 | 2500 | 15000 | |
| Chili (Mirch) | मिर्च | 14290 | 3584 | 31500 | |
| Cotton | कपास | 8300 | 7890 | 8625 | 8267 |
| Sugarcane | गन्ना | 350 | 350 | 350 | 355 |
| Jute | जूट | 11700 | 11300 | 12700 | 5925 |
How to cite
Farmer.in. India Crop Modal Price Dataset. Retrieved 2026-10-20, from https://farmer.in/datasets/india-crop-prices/