India Crop Modal Price Dataset
Indicative modal (wholesale) prices for tracked crops in India, in rupees per quintal, with min, max and MSP where applicable.
Preview (first 15 rows)
| crop | crop_hindi | modal_rs_per_quintal | min | max | msp |
|---|---|---|---|---|---|
| Wheat | गेहूँ | 2550 | 2400 | 2710 | 2585 |
| Rice (Paddy) | धान / चावल | 3100 | 2400 | 5843 | 2441 |
| Maize (Corn) | मक्का | 2291 | 2000 | 2635 | 2410 |
| Jowar (Sorghum) | ज्वार | 2754 | 2200 | 4600 | 4023 |
| Bajra (Pearl Millet) | बाजरा | 2425 | 2030 | 3700 | 2900 |
| Barley | जौ | 2515 | 2370 | 2709 | 2150 |
| Onion | प्याज | 4500 | 2775 | 6000 | |
| Potato | आलू | 1200 | 570 | 4000 | |
| Tomato | टमाटर | 2500 | 1352 | 3500 | |
| Garlic | लहसुन | 15000 | 7000 | 23500 | |
| Ginger | अदरक | 9500 | 3750 | 17600 | |
| Chili (Mirch) | मिर्च | 13000 | 3600 | 27000 | |
| Cotton | कपास | 8500 | 7500 | 9500 | 8267 |
| Sugarcane | गन्ना | 350 | 350 | 350 | 355 |
| Jute | जूट | 13300 | 11250 | 13300 | 5335 |
How to cite
Farmer.in. India Crop Modal Price Dataset. Retrieved 2026-09-05, from https://farmer.in/datasets/india-crop-prices/